| CAPPS FEATURES - DMIS | CappsPS | Capps Basic + | Capps Advanced |
| DMIS Compliant | DMIS in Programming environment No Save | Standard DMIS | Highlevel with formula based programming |
| DMIS Import and SAVE option | OPTIONAL | TRUE | TRUE |
| All Programs are created DMIS language | TRUE (BDM) | TRUE (DMS, BDM) | TRUE (DMS,BDM) |
| Programming and Syntax Checking | TRUE | TRUE | TRUE |
| Inspection Part Program Simulation | FALSE | TRUE | TRUE |
| Program On screen editing and Compile | TRUE | TRUE | TRUE |
| Program Tree-View User interface at feature level | TRUE | TRUE | TRUE |
| High Level Variable/Formula Based Programming | FALSE | FALSE | TRUE |
| Macro/Subroutine based programming | TRUE | TRUE | TRUE |
| Mirror DMIS programs about X Y Z axis | TRUE | TRUE | TRUE |
| Fixtureless Alignments | SIMPLE 3-2-1 Only | Tooling Balls Only(MGP) | TRUE |
| 3D Befit Alignment using Nominal data | FALSE | TRUE | TRUE |
| 3D Iterative Befit Alignment using Solid model free form surfaces | FALSE | FALSE | TRUE |
| Generate report in 3D Best fitted alignment | FALSE | TRUE | TRUE |
| SETUP coordinate systems | TRUE | TRUE | TRUE |
| TRANSLATE Alignments, set new origins | TRUE | TRUE | TRUE |
| ROTATE Aligments by value or to a direction of a feature | TRUE | TRUE | TRUE |
| MIRROR ALIGNMENTS about any axis | TRUE | TRUE | TRUE |
| MASTER Gage Point Alignments with Data or CAD | Only with Data | TRUE | TRUE |
| 321, Iterative 321, Simple 321 Alignments | SIMPLE 3-2-1 Only | 321, Simple 321 | ALL |
| CAPPS FEATURES -PROBES | CappsPS | Capps Basic + | Capps Advanced |
| Graphics Probe Modeling | TRUE | TRUE | TRUE |
| Create Automatic Calibraiton Macros | TRUE | TRUE | TRUE |
| DMIS Based calibration with variable programming commands | FALSE | TRUE | TRUE |
| Ability to calibrate STAR Probe configurations | TRUE | TRUE | TRUE |
| Automatic Probe Calibrations | TRUE | TRUE | TRUE |
| Optimum Probe Selection for Measuring Features | FALSE | FALSE | TRUE |
| Ability to use different probe within mesurement | TRUE | TRUE | TRUE |
| Analog Probe calibrations SP600, SP25, SP80 | FALSE | OPTIONAL | OPTIONAL |
| Tool Changer ACR/MCR,SCR,FCR | OPTION | OPTIONAL | OPTIONAL |
| CAPPS FEATURES - MACHINE COMPENSATION & INTERFACES | CappsPS | Capps Basic + | Capps Advanced |
| Linear and squareness error correction | TRUE | TRUE | TRUE |
| 21 degree volumetric error compensation | OPTIONAL | TRUE | TRUE |
| End Point Linear Scale Correction | TRUE | TRUE | TRUE |
| Plug & Play Machine interface without electronics/control retrofit | TRUE | TRUE | TRUE |
| On-Line Integrated Help | TRUE | TRUE | TRUE |
| Off-Line Machine Programming Options | OPTIONAL | TRUE | TRUE |
| CAPPS FEATURES- CAD INTERFACES | CappsPS | Capps Basic + | Capps Advanced |
| CAD/CAM Master Model Wire Frame | TRUE | TRUE | TRUE |
| CAD/CAM Master Model Wire and Surface and SOLID model | TRUE | FALSE | TRUE |
| CAD/CAM Ability of Locking Model to Alignment | TRUE | TRUE | TRUE |
| CAD intefaces with Standard Nominal Data Formats (Apt, Des,AAT) | FALSE | TRUE | TRUE |
| IGES interface | TRUE | TRUE /WF | TRUE |
| STEP interface | TRUE | TRUE /WF | TRUE |
| VDA Interface | OPTIONAL | OPTIONAL | OPTIONAL |
| Catia Version 4 interface | OPTIONAL | OPTIONAL | OPTIONAL |
| Catia Version 5 interface | OPTIONAL | OPTIONAL | OPTIONAL |
| Unigraphics interface | OPTIONAL | OPTIONAL | OPTIONAL |
| Parasolid | OPTIONAL | OPTIONAL | OPTIONAL |
| ProEngineer | OPTIONAL | OPTIONAL | OPTIONAL |
| RENDER CAD model in 3D graphics | TRUE | TRUE | TRUE |
| Measure from CAD Wire Frame Model | FALSE | TRUE | TRUE |
| Measure From CAD Surface Model | FALSE | One surface at one time | TRUE |
| Extract Geometric Nominals from CAD Model | FALSE | TRUE from Wireframe | TRUE |
| Generate nominals from Surface Grid | FALSE | FALSE | TRUE |
| Genreate sectional cuts from Surfaces | FALSE | FALSE | TRUE |
| Compare Points to CAD while measuring in manual mode | FALSE | One surface at one time | TRUE |
| Compare Geometrical features to CAD while in manual mode | FALSE | FALSE | TRUE |
| CAPPS FEATURES - MEASUREMENT | CappsPS | Capps Basic + | Capps Advanced |
| Measure Geometric features: POINT, PLANE, LINE, CYLINDER SPHERE, CONE, TORUS, ELLIPSE |
TRUE | TRUE | TRUE |
| Measure Mold/Die Elements: Angle point, Corner Point, Teoretical points | TRUE | TRUE | TRUE |
| Measure Sheet Metal Features: SLOT, EDGE,TRIM | SLOT only | TRUE | TRUE |
| Automatic Feature detector | TRUE | TRUE | TRUE |
| Application of sheet metal thickness on measurements and CAD | TRUE (Measurements) | TRUE | TRUE |
| Calculating IJK points vectors from part measurement | TRUE | TRUE | TRUE |
| Relative Edge/Trim for Sheetmetal Measurements | FALSE | FALSE | TRUE |
| Relative Hole/Slot measurement for sheet metal | FALSE | FALSE | TRUE |
| Shrink factor applied on measurement and math models | FALSE | TRUE | TRUE |
| CAPPS FEATURES - GDT | CappsPS | Capps Basic + | Capps Advanced |
| GD&T per ANSI Y-14.5 and ISO Standard | TRUE | TRUE | TRUE |
| Angle calculations, Distance measurements | TRUE | TRUE | TRUE |
| Parallelism,Perpendicularity, Angularity | TRUE | TRUE | TRUE |
| True Position, MMC, RFS, LMC, Bonus tolerances | TRUE | TRUE | TRUE |
| Geometric Form Calculations: Flatness, Straightness, Circularity, etc. | TRUE | TRUE | TRUE |
| Profile Calculations to point, line and surface | POINT only | TRUE | TRUE |
| Runout calculations | TRUE | TRUE | TRUE |
| Point Digitizing, (Point clouds) | TRUE | TRUE | TRUE |
| Adaptive surface patch digitizing (Unknown Surface) | FALSE | FALSE | TRUE |
| Adaptive curve scanning. (Unknown profile) | FALSE | TRUE | TRUE |
| CAPPS FEATURES ADDITIONAL | CappsPS | Capps Basic + | Capps Advanced |
| Automatic feature measurement path generation from nominal and CAD | FALSE | TRUE | TRUE |
| Automatic feature measurement path generation directly from SURFACE | FALSE | FALSE | TRUE |
| Search and Locate feature for small holes | FALSE | FALSE | TRUE |
| Reverse Engineering : Scanning of Curves | FALSE | TRUE | TRUE |
| Reverse Engineering : Generate Surfaces | FALSE | FALSE | OPTION |
| Analog probe with UCC1/UCC2 SP25, SP600 scanning | FALSE | OPTION | OPTION |
| Visual Collision Detection before Execution | FALSE | TRUE | TRUE |
| Automatic Collision Detection before during mes-cad teach | FALSE | TRUE/ only act/nom features | TRUE / All Solid model |
| Automatic Clearance Planes in auto measurement | FALSE | TRUE | TRUE |
| Probe Path Simulation before Inspection | FALSE | TRUE | TRUE |
| Work with blueprint/Self Teach | TRUE | TRUE | TRUE |
| On screen graphical representation of measured features | TRUE | TRUE | TRUE |
| Rubber band targeting for manual and portable machines | TRUE | TRUE | TRUE |
| Automatic execution of stringed (grouped) features | FALSE | TRUE | TRUE |
| Extraction of Nominal data from Wire Frame | FALSE | TRUE | TRUE |
| Creating nominal data from Surface models | FALSE | FALSE | TRUE |
| Automatic Execution of Features from Graphics | FALSE | TRUE | TRUE |
| Graphical Modeling and Animation of machine and probe | TRUE | TRUE | TRUE |
| SURFACE Cutting: Generation of section points from surface models | FALSE | FALSE | TRUE |
| SURFACE Grid: Generation of GRID of points from surfaces | FALSE | FALSE | TRUE |
| Construction of Features from measured,nominals and theoreticals | TRUE | TRUE | TRUE |
| Create Nominals in grahics from Blue Print | FALSE | TRUE | TRUE |
| Generate nominals in manual mode using Cad Curves & Surfaces | FALSE | FALSE | TRUE |
| Dual Arm Applications with World Coordinate System | FALSE | FALSE | OPTIONAL |
| Touch Probes, Laser Systems, and Vision Sensors Supported | FALSE | FALSE | TRUE |
| Rotary Table for DCC Machines | OPTIONAL | OPTIONAL | OPTIONAL |
| Rotary Table for Manual Machines | OPTIONAL | OPTIONAL | OPTIONAL |
| Statiscal Process Control Functions and Graphical SPC | OPTIONAL | OPTIONAL | OPTIONAL |
| Gage R&R | FALSE | OPTIONAL | OPTIONAL |
| Graphical Template Reporting | FALSE | FALSE | TRUE |
| Graphical confetti reports | FALSE | FALSE | TRUE |
| Advanced Tabular or Graphical Report Generation | FALSE | FALSE | TRUE |
| Best-Fit of Reports to minimize alignment errors | FALSE | FALSE | TRUE |
| I, J, K Vectors Automatically Generated for Probe Tip Compensation | TRUE | TRUE | TRUE |
| Tab delimited, Space delimited Reports | TRUE | TRUE | TRUE |
| Excel Reports | FALSE | TRUE | TRUE |
| Web Page - HTML Reports | FALSE | FALSE | TRUE |
| Graphical amplified error reporting for curves | FALSE | FALSE | TRUE |
| Graphical true position reporting | FALSE | FALSE | TRUE |



